Home / Carry-on size chart
Carry-on size chart by airline
The common US carry-on limit is 22 × 14 × 9 in (56 × 36 × 23 cm); a bag that size meets the carry-on limit at 16 of the 25 airlines below. European airlines tend to be smaller (55 × 40 × 20–23 cm) and often add a weight limit of 8–12 kg.
| Airline | Inches | cm | Weight | Litres | Included? |
|---|---|---|---|---|---|
| Sun Country | 24 × 16 × 11 in | 61 × 41 × 28 cm | 35 lb (15.9 kg) | 70 | paid extra |
| Spirit | 22 × 18 × 10 in | 56 × 46 × 25 cm | no weight limit | 64 | paid extra |
| British Airways | 22 × 18 × 10 in | 56 × 45 × 25 cm | no weight limit | 63 | free |
| easyJet | 22 × 17.5 × 10 in | 56 × 45 × 25 cm | no weight limit | 63 | paid extra |
| Southwest | 24 × 16 × 10 in | 61 × 41 × 25 cm | no weight limit | 63 | free |
| Frontier | 24 × 16 × 10 in | 61 × 41 × 25 cm | 35 lb (15.9 kg) | 63 | paid extra |
| Allegiant | 22 × 16 × 10 in | 55 × 40 × 25 cm | no weight limit | 55 | paid extra |
| Volaris | 21.5 × 15.5 × 10 in | 55 × 40 × 25 cm | 22 lb (10 kg) | 55 | paid extra |
| Aer Lingus | 21.5 × 15.5 × 9.5 in | 55 × 40 × 24 cm | 22 lb (10 kg) | 53 | depends on fare |
| Air France | 21.5 × 14 × 10 in | 55 × 35 × 25 cm | 26 lb (12 kg) | 48 | free |
| KLM | 21.5 × 14 × 10 in | 55 × 35 × 25 cm | 26 lb (12 kg) | 48 | free |
| Air Canada | 21.5 × 15.5 × 9 in | 55 × 40 × 23 cm | no weight limit | 51 | free |
| Lufthansa | 21.5 × 15.5 × 9 in | 55 × 40 × 23 cm | 18 lb (8 kg) | 51 | free |
| Turkish | 21.5 × 15.5 × 9 in | 55 × 40 × 23 cm | 18 lb (8 kg) | 51 | free |
| American | 22 × 14 × 9 in | 56 × 36 × 23 cm | no weight limit | 46 | free |
| Delta | 22 × 14 × 9 in | 56 × 35 × 23 cm | no weight limit | 45 | free |
| United | 22 × 14 × 9 in | 56 × 35 × 23 cm | no weight limit | 45 | free |
| JetBlue | 22 × 14 × 9 in | 56 × 36 × 23 cm | no weight limit | 46 | free |
| Alaska | 22 × 14 × 9 in | 56 × 36 × 23 cm | no weight limit | 46 | free |
| Hawaiian | 22 × 14 × 9 in | 56 × 36 × 23 cm | no weight limit | 46 | free |
| Breeze | 22 × 14 × 9 in | 56 × 36 × 23 cm | 35 lb (15.9 kg) | 46 | paid extra |
| Avelo | 22 × 14 × 9 in | 55 × 35 × 22 cm | no weight limit | 42 | paid extra |
| WestJet | 22 × 14 × 9 in | 56 × 36 × 23 cm | no weight limit | 46 | free |
| Ryanair | 21.5 × 15.5 × 8 in | 55 × 40 × 20 cm | 22 lb (10 kg) | 44 | paid extra |
| Icelandair | 21.5 × 15.5 × 8 in | 55 × 40 × 20 cm | 22 lb (10 kg) | 44 | free |
Choosing a carry-on that works everywhere
For US flights, a bag of 22 × 14 × 9 in or less (measured with wheels and handles) works on every US airline here. For one bag that passes everywhere, go a little smaller: 55 × 35 × 20 cm (21.5 × 14 × 8 in) meets the carry-on limit of 25 of the 25 airlines here, including KLM and Air France's narrow 35 cm width and Icelandair's 20 cm depth. Then watch the weight: Lufthansa and Turkish allow 8 kg.
Litres are the box volume of each limit, for comparing with bag listings. See also the personal item chart.